Ready to kick off summer strong? Week 1 at KBIA is almost here, and we still have a handful of openings in some time-tested classes!
Browse the list below and find the perfect way to start the season with us!
| PROGRAM | PROGRAM DETAILS | DAYS & TIMES | OPEN SPOTS | LINK TIO REGISTER |
| Art Electives | Comic Book Design (ages 9+) | TuTh 9-11a | 4 | REGISTER |
| Art Electives | Mixed Media (ages 9+) | TuTh 11a-12p | 8 | REGISTER |
| Art Electives | Printmaking (ages 9+) | TuTh 1-2p | 9 | REGISTER |
| Art Electives | Recycle Art (ages 9+) | TuTh 12-1p | 8 | REGISTER |
| Basketball | FUNdamentals (ages 7+) | F 1-2p | 9 | REGISTER |
| Basketball | FUNdamentals (ages 7+) | F 2-3p | 7 | REGISTER |
| Basketball | FUNdamentals (ages 7+) | F 9-10a | 4 | REGISTER |
| Basketball | FUNdamentals (ages 7+) | M 1-2p | 8 | REGISTER |
| Basketball | FUNdamentals (ages 7+) | M 2-3p | 7 | REGISTER |
| Basketball | FUNdamentals (ages 7+) | M 9-10a | 1 | REGISTER |
| Basketball | FUNdamentals (ages 7+) | W 1-2p | 8 | REGISTER |
| Basketball | FUNdamentals (ages 7+) | W 2-3p | 8 | REGISTER |
| Basketball | FUNdamentals (ages 7+) | W 9-10a | 1 | REGISTER |
| Beach & Lawn Games | Ages 5-8 | TuTh 10-11a | 4 | REGISTER |
| Bundle – AM Reading | AM Reading Bundle (ages 5-6) | M-F 9a-12p | 2 | REGISTER |
| Bundle – AM Reading | AM Reading Bundle (ages 9-10) | M-F 9a-12p | 3 | REGISTER |
| Bundle – AM Swimming | AM Swimming Bundle (ages 7-8) | M-F 9a-12p | 5 | REGISTER |
| Bundle – AM Swimming | AM Swimming Bundle (ages 9-10) | M-F 9a-12p | 1 | REGISTER |
| Bundle – Creative | Creative Minds Bundle (ages 7-12) | M-F 10a-1p | 3 | REGISTER |
| Bundle – PM | PM Swimming Bundle (ages 4-5) | M-F 1-4p | 5 | REGISTER |
| Bundle – PM | PM Swimming Bundle (ages 6-8) | M-F 1-4p | 3 | REGISTER |
| Bundle – Sports | Sports Bundle (ages 9-12) | M-F 9a-12p | 1 | REGISTER |
| CIT | Age 13 only | MTh 9-10a | 14 | REGISTER |
| CIT | Age 14 only | MTh 10-11a | 14 | REGISTER |
| CIT Tennis | Ages 13-14 | W 2-2:30p | 7 | REGISTER |
| Creative Arts | Ages 5-6 | MWF 9-10a | 3 | REGISTER |
| Creative Arts | Ages 6-8 | MWF 1-2p | 7 | REGISTER |
| Creative Arts | Ages 7-8 | MWF 11a-12p | 1 | REGISTER |
| Creative Arts | Ages 9-10 | MWF 10-11a | 1 | REGISTER |
| Creative Arts | Art Exploration (ages 4-5) | MWF 2-3p | 7 | REGISTER |
| Drama | Beginner (ages 5-8) | M-F 1-2p | 12 | REGISTER |
| Drama | Drama (ages 7+) | M-F 2-3p | 5 | REGISTER |
| Drama | Pop Dance Trends (ages 7+) | M-F 12-1p | 1 | REGISTER |
| Golf | Ages 5-8 | MTuW 11a-12p | 3 | REGISTER |
| Golf | Ages 7-10 | MTuW 8-9a | 4 | REGISTER |
| Jewelry | Beading Jewelry (ages 7+) | WF 1-2p | 10 | REGISTER |
| Jewelry | Textile Jewelry (ages 7+) | WF 2-3p | 4 | REGISTER |
| Kayaking | Ages 7+ | ThF 10-11a | 3 | REGISTER |
| Kayaking | Ages 7+ | ThF 8-9a | 5 | REGISTER |
| Kayaking | Ages 7+ | ThF 9-10a | 4 | REGISTER |
| Kayaking | Ages 9+ | ThF 11a-12p | 3 | REGISTER |
| Kayaking | Trip (ages 9+) | W 8-11a | 3 | REGISTER |
| KBIA Adventures | Full day (ages 5-12) | M-F 8a-5p | 2 | REGISTER |
| KBIA Adventures | Half day (AM) (ages 5-12) | M-F 8a-12p | 8 | REGISTER |
| KBIA Adventures | Half day (PM) (ages 5-12) | M-F 12-5p | 4 | REGISTER |
| Leathercraft | Ages 7+ | F 8-9:30a | 2 | REGISTER |
| Leathercraft | Ages 7+ | M 8-9:30a | 4 | REGISTER |
| Leathercraft | Ages 7+ | W 8-9:30a | 10 | REGISTER |
| Marine Biology | Ages 5-8 | M 12-2p | 10 | REGISTER |
| Marine Biology | Ages 5-8 | W 1-3p | 2 | REGISTER |
| Marine Biology | Ages 7-11 | M 10a-12p | 7 | REGISTER |
| Movie Night | G rated (ages 5-10) | M 6-8p | 27 | REGISTER |
| Movie Night | PG rated (ages 7-12) | W 6-8p | 29 | REGISTER |
| Music | Songwriting (ages 7-12) | MWF 11a-12p | 3 | REGISTER |
| Music | Ukulele (ages 5-8) | MWF 9-10a | 5 | REGISTER |
| Nature | Ages 4-5 | M-F 1-2p | 7 | REGISTER |
| Nature | Ages 6-8 | M-F 2-3p | 5 | REGISTER |
| Pool – Diving | Diving (ages 5-8) | M-F 10-10:30a | 4 | REGISTER |
| Pool – Diving | Diving (ages 5-8) | M-F 11-11:30a | 8 | REGISTER |
| Pool – Diving | Diving (ages 5-8) | M-F 12:30-1p | 4 | REGISTER |
| Pool – Diving | Diving (ages 9+) | M-F 1-1:30p | 4 | REGISTER |
| Pool – Diving | Diving (ages 9+) | M-F 10:30-11a | 3 | REGISTER |
| Pool – Parent/child Swim | Parent/child swim (ages 2-4) | M-F 10:30-11a | 5 | REGISTER |
| Pool – Swim Team | Swim team (ages 9+) | M-F 2:30-3:30p | 8 | REGISTER |
| Pool – Swimming | Swimming (ages 3-4) | M-F 10-10:30a | 4 | REGISTER |
| Pool – Swimming | Swimming (ages 3-4) | M-F 2-2:30p | 7 | REGISTER |
| Pool – Swimming | Swimming (ages 3-4) | M-F 9-9:30a | 4 | REGISTER |
| Pool – Swimming | Swimming (ages 3-4) | M-F 9:30-10a | 8 | REGISTER |
| Pool – Swimming | Swimming (ages 5-6) | M-F 1-1:30p | 7 | REGISTER |
| Pool – Swimming | Swimming (ages 5-6) | M-F 11:30a-12p | 13 | REGISTER |
| Pool – Swimming | Swimming (ages 5-6) | M-F 2-2:30p | 8 | REGISTER |
| Pool – Swimming | Swimming (ages 7-8) | M-F 10:30-11a | 1 | REGISTER |
| Pool – Swimming | Swimming (ages 7-8) | M-F 12:30-1p | 14 | REGISTER |
| Pool – Swimming | Swimming (ages 7-8) | M-F 8:30-9a | 5 | REGISTER |
| Pool – Swimming | Swimming (ages 9+) | M-F 1:30-2p | 8 | REGISTER |
| Pool – Swimming | Swimming (ages 9+) | M-F 4:30-5p | 10 | REGISTER |
| Pool – Swimming | Swimming (ages 9+) | M-F 9-9:30a | 2 | REGISTER |
| Pool – Swimming | Swimming (ages 9+) | M-F 9:30-10a | 11 | REGISTER |
| Powerboating | Fishing (ages 9+) | F 8-10a | 1 | REGISTER |
| Race Program | Ages 9+ | M 3:30-6:30p, ThF 8-11a | 1 | REGISTER |
| Reading | Ages 5-6 | M-F 11a-12p | 7 | REGISTER |
| Reading | Ages 7-8 | M-F 10-11a | 6 | REGISTER |
| Reading | Ages 9-10 | M-F 9-10a | 5 | REGISTER |
| Reading | Beachcomber Book Club (ages 7-8) | M-F 1-2p | 6 | REGISTER |
| Reading | Titles and Tidepools (ages 5-6) | M-F 2-3p | 6 | REGISTER |
| Reading | Toddlers and Tales (ages 2-4) | M-F 4-4:30p | 5 | REGISTER |
| Reading | Word Wizards (ages 9+) | M-F 3-4p | 6 | REGISTER |
| Rowing | Sea Fleas (ages 4-6) | TuWTh 8-8:45a, F 8-9:30a | 6 | REGISTER |
| Rowing | Sea Fleas (ages 4-6) | TuWTh 9-9:45a, F 9:45-11:15a | 3 | REGISTER |
| Sailing | Cruisin with a Crew (ages 11+) | M 4-6p | 4 | REGISTER |
| Sailing | Laser (ages 11+) | M 4-6:30p, TuW 4:30-7p | 4 | REGISTER |
| Sailing | Topsails (ages 9-10) | M 4-6:30p, TuW 4:30-7p | 7 | REGISTER |
| Sailing | Tween Sail (ages 11+) | TuW 8-10a | 2 | REGISTER |
| Sculpture | Ages 11+ | TuTh 3-4p | 10 | REGISTER |
| Sculpture | Ages 4-5 | TuTh 2-3p | 8 | REGISTER |
| Sculpture | Ages 5-6 | TuTh 9-10a | 5 | REGISTER |
| Sculpture | Ages 6-8 | TuTh 1-2p | 9 | REGISTER |
| Sculpture | Ages 7-8 | TuTh 11a-12p | 1 | REGISTER |
| Sculpture | Ages 9-10 | TuTh 10-11a | 3 | REGISTER |
| Stand-up Paddleboarding | Ages 9+ | ThF 10-11a | 4 | REGISTER |
| Stand-up Paddleboarding | Ages 9+ | ThF 8-9a | 6 | REGISTER |
| Stand-up Paddleboarding | Ages 9+ | ThF 9-10a | 4 | REGISTER |
| Surfing | Ages 9+ | Th 10-11:30a | 4 | REGISTER |
| Surfing | Ages 9+ | Tu 10-11:30a | 5 | REGISTER |
| Surfing | Ages 9+ | W 10-11:30a | 5 | REGISTER |
| Teen Night | Ages 13-14 | Th 6-8p | 8 | REGISTER |
| Tennis | Advanced stroke development (ages 9+) | M-F 12-1p | 4 | REGISTER |
| Tennis | Game play (ages 9+) | M-F 2-2:30p | 7 | REGISTER |
| Tennis | Stroke development (ages 7+) | M-F 1-2p | 4 | REGISTER |
| Tennis | Stroke development (ages 7-10) | M-F 12-12:30p | 1 | REGISTER |
| Tennis | Stroke development (ages 7-10) | M-F 12:30-1p | 1 | REGISTER |
| Tennis | Stroke development (ages 7-10) | M-F 2-2:30p | 7 | REGISTER |
| Tween Night | Ages 11-12 | Tu 6-8p | 5 | REGISTER |
| Woodworking | Exploring woodworking (ages 7-11) | F 9:30-11a | 7 | REGISTER |
| Woodworking | Exploring woodworking (ages 7-11) | M 9:30-11a | 4 | REGISTER |
| Woodworking | Exploring woodworking (ages 7-11) | W 9:30-11a | 4 | REGISTER |
| Woodworking | Intro to woodworking (ages 7-10) | Th 8-9:30a | 5 | REGISTER |
| Woodworking | Intro to woodworking (ages 7-10) | Tu 8-9:30a | 2 | REGISTER |
| Woodworking | Models and sculptures (ages 9+) | TuTh 9:30-11a | 5 | REGISTER |
| Yoga | Adults | F 7-8a | 14 | REGISTER |
| Yoga | Adults | W 7-8a | 14 | REGISTER |

