Class availability for Week 6
Week 6, we’re looking at you! These classes have some availability next week, July 27-Aug. 31. Browse the list below and find the perfect way to try something new!
| Program | Instance | Days and Times | Open | Link to Register |
| Art Electives | Comic Book Design (ages 9+) | TuTh 9-11a | 7 | REGISTER HERE |
| Art Electives | Fashion Design (ages 9+) | TuTh 2-3p | 2 | REGISTER HERE |
| Art Electives | Mixed Media (ages 9+) | TuTh 11a-12p | 6 | REGISTER HERE |
| Art Electives | Mural/Community Art (ages 9+) | TuTh 12-1p | 4 | REGISTER HERE |
| Art Electives | Printmaking (ages 9+) | TuTh 1-2p | 9 | REGISTER HERE |
| Basketball | FUNdamentals (ages 7+) | F 1-2p | 10 | REGISTER HERE |
| Basketball | FUNdamentals (ages 7+) | F 2-3p | 10 | REGISTER HERE |
| Basketball | FUNdamentals (ages 7+) | M 1-2p | 9 | REGISTER HERE |
| Basketball | FUNdamentals (ages 7+) | M 2-3p | 8 | REGISTER HERE |
| Basketball | FUNdamentals (ages 7+) | M 9-10a | 1 | REGISTER HERE |
| Basketball | FUNdamentals (ages 7+) | W 1-2p | 10 | REGISTER HERE |
| Basketball | FUNdamentals (ages 7+) | W 2-3p | 8 | REGISTER HERE |
| Basketball | FUNdamentals (ages 7+) | W 9-10a | 2 | REGISTER HERE |
| Beach & Lawn Games | Ages 5-8 | TuTh 10-11a | 5 | REGISTER HERE |
| Bundle – AM Reading | AM Reading Bundle (ages 9-10) | M-F 9a-12p | 2 | REGISTER HERE |
| Bundle – Creative | Creative Minds Bundle (ages 7-12) | M-F 10a-1p | 2 | REGISTER HERE |
| CIT | Age 13 only | MTh 9-10a | 14 | REGISTER HERE |
| CIT | Age 14 only | MTh 10-11a | 13 | REGISTER HERE |
| CIT Paddle | Ages 13-14 | W 1-3p | 3 | REGISTER HERE |
| CIT Tennis | Ages 13-14 | W 2-2:30p | 6 | REGISTER HERE |
| Creative Arts | Ages 6-8 | MWF 1-2p | 10 | REGISTER HERE |
| Creative Arts | Ages 7-8 | MWF 11a-12p | 1 | REGISTER HERE |
| Creative Arts | Ages 9-10 | MWF 10-11a | 4 | REGISTER HERE |
| Creative Arts | Art Exploration (ages 4-5) | MWF 2-3p | 10 | REGISTER HERE |
| Drama | Beginner (ages 5-8) | M-F 1-2p | 10 | REGISTER HERE |
| Drama | Drama (ages 7+) | M-F 2-3p | 6 | REGISTER HERE |
| Drama | Musical Theater Dance (ages 7+) | M-F 12-1p | 2 | REGISTER HERE |
| Golf | Ages 5-8 | MTuW 11a-12p | 3 | REGISTER HERE |
| Jewelry | Beading Jewelry (ages 7+) | WF 1-2p | 4 | REGISTER HERE |
| Jewelry | Textile Jewelry (ages 7+) | WF 2-3p | 4 | REGISTER HERE |
| Kayaking | Ages 7+ | MTu 10-11a | 2 | REGISTER HERE |
| Kayaking | Ages 7+ | MTu 11a-12p | 2 | REGISTER HERE |
| Kayaking | Ages 7+ | MTu 12-1p | 4 | REGISTER HERE |
| Kayaking | Ages 7+ | ThF 1-2p | 5 | REGISTER HERE |
| Kayaking | Ages 7+ | ThF 12-1p | 2 | REGISTER HERE |
| Kayaking | Ages 9+ | MTu 1-2p | 2 | REGISTER HERE |
| Kayaking | Trip (ages 9+) | W 10a-1p | 2 | REGISTER HERE |
| KBIA Adventures | Half day (AM) (ages 5-12) | M-F 8a-12p | 4 | REGISTER HERE |
| Leathercraft | Ages 7+ | F 8-9:30a | 5 | REGISTER HERE |
| Leathercraft | Ages 7+ | M 8-9:30a | 3 | REGISTER HERE |
| Leathercraft | Ages 7+ | W 8-9:30a | 6 | REGISTER HERE |
| Marine Biology | Ages 5-8 | M 3:30-5:30p | 5 | REGISTER HERE |
| Marine Biology | Ages 7-11 | Tu 4-6p | 6 | REGISTER HERE |
| Movie Night | G rated (ages 5-10) | M 6-8p | 22 | REGISTER HERE |
| Movie Night | PG rated (ages 7-12) | W 6-8p | 25 | REGISTER HERE |
| Music | Songwriting (ages 7-12) | MWF 11a-12p | 4 | REGISTER HERE |
| Music | Ukulele (ages 5-8) | MWF 9-10a | 4 | REGISTER HERE |
| Music | Ukulele (ages 7-10) | MWF 10-11a | 3 | REGISTER HERE |
| Nature | Ages 4-5 | M-F 1-2p | 8 | REGISTER HERE |
| Nature | Ages 6-8 | M-F 2-3p | 6 | REGISTER HERE |
| Pool – Diving | Diving (ages 5-8) | M-F 10-10:30a | 6 | REGISTER HERE |
| Pool – Diving | Diving (ages 5-8) | M-F 11-11:30a | 10 | REGISTER HERE |
| Pool – Diving | Diving (ages 5-8) | M-F 12:30-1p | 2 | REGISTER HERE |
| Pool – Diving | Diving (ages 9+) | M-F 1-1:30p | 4 | REGISTER HERE |
| Pool – Jr Lifeguarding | Jr Lifeguarding (ages 13-14) | M-F 2-2:30p | 2 | REGISTER HERE |
| Pool – Parent/child Swim | Parent/child swim (ages 2-4) | M-F 10:30-11a | 7 | REGISTER HERE |
| Pool – Swim Team | Swim team (ages 9+) | M-F 2:30-3:30p | 3 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 3-4) | M-F 10-10:30a | 3 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 3-4) | M-F 2-2:30p | 7 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 3-4) | M-F 9-9:30a | 4 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 3-4) | M-F 9:30-10a | 9 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 5-6) | M-F 1-1:30p | 9 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 5-6) | M-F 11-11:30a | 2 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 5-6) | M-F 11:30a-12p | 12 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 5-6) | M-F 2-2:30p | 8 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 7-8) | M-F 10-10:30a | 1 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 7-8) | M-F 10:30-11a | 7 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 7-8) | M-F 12:30-1p | 12 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 7-8) | M-F 8:30-9a | 4 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 9+) | M-F 1:30-2p | 13 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 9+) | M-F 4:30-5p | 6 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 9+) | M-F 9-9:30a | 4 | REGISTER HERE |
| Pool – Swimming | Swimming (ages 9+) | M-F 9:30-10a | 10 | REGISTER HERE |
| Pool – Water Polo | Water polo (ages 9+) | MWF 5-5:30p | 7 | REGISTER HERE |
| Powerboating | Fishing (ages 9+) | Th 11a-1p | 2 | REGISTER HERE |
| Powerboating | Ocean Explorers (ages 9+) | M 11a-1p | 2 | REGISTER HERE |
| Powerboating | Ocean Explorers (ages 9+) | Tu 11:30a-1:30p | 4 | REGISTER HERE |
| Reading | Ages 5-6 | M-F 11a-12p | 7 | REGISTER HERE |
| Reading | Ages 7-8 | M-F 10-11a | 8 | REGISTER HERE |
| Reading | Ages 9-10 | M-F 9-10a | 5 | REGISTER HERE |
| Reading | Beachcomber Book Club (ages 7-8) | M-F 1-2p | 6 | REGISTER HERE |
| Reading | Titles and Tidepools (ages 5-6) | M-F 2-3p | 6 | REGISTER HERE |
| Reading | Toddlers and Tales (ages 2-4) | M-F 4-4:30p | 9 | REGISTER HERE |
| Reading | Word Wizards (ages 9+) | M-F 3-4p | 4 | REGISTER HERE |
| Rowing | Sea Fleas (ages 4-6) | MTuW 11-11:45a, Th 11:45a-1:15p | 7 | REGISTER HERE |
| Sailing | Gollywobblers (ages 7-8) | MTuW 10a-12p | 1 | REGISTER HERE |
| Sailing | Laser (ages 11+) | WThF 12-2:30p | 3 | REGISTER HERE |
| Sailing | Topsails (ages 9-10) | WThF 12-2:30p | 6 | REGISTER HERE |
| Sand Creations | Ages 4-10 | Tu 3-4:30p | 4 | REGISTER HERE |
| Sculpture | Ages 11+ | TuTh 3-4p | 9 | REGISTER HERE |
| Sculpture | Ages 4-5 | TuTh 2-3p | 10 | REGISTER HERE |
| Sculpture | Ages 5-6 | TuTh 9-10a | 1 | REGISTER HERE |
| Sculpture | Ages 6-8 | TuTh 1-2p | 9 | REGISTER HERE |
| Sculpture | Ages 9-10 | TuTh 10-11a | 1 | REGISTER HERE |
| Stand-up Paddleboarding | Ages 9+ | MTu 11a-12p | 6 | REGISTER HERE |
| Stand-up Paddleboarding | Ages 9+ | MTu 12-1p | 6 | REGISTER HERE |
| Stand-up Paddleboarding | Ages 9+ | ThF 1-2p | 5 | REGISTER HERE |
| Stand-up Paddleboarding | Ages 9+ | ThF 11a-12p | 2 | REGISTER HERE |
| Stand-up Paddleboarding | Ages 9+ | ThF 12-1p | 7 | REGISTER HERE |
| Stand-up Paddleboarding | Ages 9+ | ThF 2-3p | 6 | REGISTER HERE |
| Surfing | Ages 9+ | Th 10-11:30a | 1 | REGISTER HERE |
| Surfing | Ages 9+ | Tu 10-11:30a | 6 | REGISTER HERE |
| Surfing | Ages 9+ | W 10-11:30a | 1 | REGISTER HERE |
| Teen Night | Sea Dogs Game (ages 13-14) | Tu 4:30-9:30p | 1 | REGISTER HERE |
| Tennis | Stroke development (ages 7-10) | M-F 12-12:30p | 3 | REGISTER HERE |
| Tennis | Stroke development (ages 7-10) | M-F 12:30-1p | 2 | REGISTER HERE |
| Tennis | Stroke development (ages 7-10) | M-F 2-2:30p | 11 | REGISTER HERE |
| Woodworking | Exploring woodworking (ages 7-11) | F 9:30-11a | 1 | REGISTER HERE |
| Woodworking | Exploring woodworking (ages 7-11) | M 9:30-11a | 5 | REGISTER HERE |
| Woodworking | Exploring woodworking (ages 7-11) | W 9:30-11a | 1 | REGISTER HERE |
| Woodworking | Intro to woodworking (ages 7-10) | Th 8-9:30a | 4 | REGISTER HERE |
| Woodworking | Intro to woodworking (ages 7-10) | Tu 8-9:30a | 5 | REGISTER HERE |
| Woodworking | Models and sculptures (ages 9+) | TuTh 9:30-11a | 7 | REGISTER HERE |
| Yoga | Adults | F 7-8a | 13 | REGISTER HERE |
| Yoga | Adults | W 7-8a | 13 | REGISTER HERE |

Parents can pre-load a $25 card for kids to use at the Snack Shack on more “lunchy” items, such as our new SunButter & Strawberry Jelly Sandwich from Madeline’s Pantry, and hummus and pretzels — not just candy runs. Our Snack Shack staff will keep track of purchases, and parents can also choose to limit kids to two items per day.





Dear KBIA Sailing families,
Nolan Byron 
This is John Dugan reporting to you live from my bedroom after a stellar beginning to Week 2. I hope everyone had a fantastic first week at camp.


may know him as “Kayak Joey” or “Paddleboard Joey” for his waterfront escapades, but for the first week, he became one of “the office ladies.” A true gentleman. (Left: Joey receiving an award as a camper. Right: Joey as one of the “office ladies” alongside Katie, Darcy, and Lorraine.)
Razz Oppenheimer and Ella Beals showcased the new menu and pricing last week. Bring your money and candy cards, everyone! (Ella Beals and Razz Oppenheimer showing off the new Snack Shack menus. Come on down!)
(Wesley and TJ with the beast itself! Photo by Captain Donna.)

On Saturday night at KBIA, family, friends, board members, staff, volunteers and generations of KBIA families gathered for a deeply meaningful boat launching in memory of David “D Sweets” Sweetser — a larger-than-life two-time board member, devoted volunteer, generous supporter and beloved friend whose thumbprint can be found on just about everything at KBIA.


We’re making it easier to stay in the loop! KBIA has a new phone system that you can call anytime to hear the latest details on weather cancellations and weekly events. Call 207-967-2180 and choose:
With less than a month until KBIA’s opening day, the Cove will soon come to life as we begin to launch boats, install docks and prepare to welcome our sailors! 
